Request a quote and our team will respond promptly.
View our stock list below or download the 2022 .XLSX spreadsheet here.
QTY | Hob No. | DP (Mod) - PA | Dim. (ODxOAL/cut lenght x Bore - No. Flutes | Material | Coating | Tooth form | Class | Top/NT | No. Starts | Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 16010 | DP 32/64 - 30° | 16x16/13x8 - 12 | Carbide | TiCN (Standard) | A_B92.1fil30°;ANSI B92.1-fillet root, side fit, 30° | 2A | Non Top | 1 | Right hand |
1 | 18656 | DP 48 - 20° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
2 | 19502 | DP 48/96 - 30° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_B92.1fil30°;ANSI B92.1-fillet root, side fit, 30° | 2A | Non Top | 1 | Right hand |
1 | 20347 | DP 48 - 20° | 47.6x47.6/43x19.05 - 15 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
1 | 21274 | DP 64 - 20° | 24x16/13x8 - 15 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
2 | 22260 | DP 96 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93N20°;ANSI,AGMA 1003-G93N 20° | 2A | Non Top | 1 | Right hand |
3 | 23512 | DP 32/64 - 30° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_B92.1fil30°;ANSI B92.1-fillet root, side fit, 30° | 2A | Non Top | 1 | Right hand |
3 | 29978 | DP 64 - 20° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | 29979 | DP 64 - 20° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93N20°;ANSI,AGMA 1003-G93N 20° | 2A | Non Top | 1 | Right hand |
1 | 29980 | DP 80 - 20° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
1 | 29981 | DP 80 - 20° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93N20°;ANSI,AGMA 1003-G93N 20° | 2A | Non Top | 1 | Right hand |
1 | 29982 | DP 72 - 20° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | 29984 | DP 120 - 20° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
1 | 29986 | DP 16 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
3 | 29987 | DP 16 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
2 | 29988 | DP 96 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
3 | 03507 | DP 64 - 20° | 24x16/13x8 - 15 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0395 | DP 64 - 20° | 24x16/13x8 - 15 | HSS42 | Uncoated | A_1003G93N20°;ANSI,AGMA 1003-G93N 20° | 2A | Non Top | 1 | Right hand |
1 | S-03BX | DP 64 - 20° | 32x25/21x10 - 15 | Carbide | Uncoated | A_1003G93N20°;ANSI,AGMA 1003-G93N 20° | 2A | Non Top | 1 | Right hand |
3 | S-099J | DP 50 - 33° | 28x8/4x8 - 7/12 | PM10 | Uncoated | special | A | Top | 1 | Right hand |
1 | S-0A1H | DP 72 - 20° | 13x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0ABV | DP 24 - 20° | 24x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
6 | S-0ASM | DP 96 - 20° | 13x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0ASN | DP 64 - 20° | 13x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0ASR | DP 32 - 20° | 16x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0CNS | DP 32 - 20° | 24x16/13x8 - 15 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
1 | S-0CX6 | DP 60 - 20° | 24x16/13x8 - 15 | Carbide | TiN (Standard) | DIN867U2_20°;DIN 867-U2 20° | 2A | Top | 1 | Right hand |
2 | S-0CYJ | DP 20 - 20° | 24x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93N20°;ANSI,AGMA 1003-G93N 20° | 2A | Non Top | 1 | Right hand |
5 | S-0DCL | DP 96 - 20° | 13x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
1 | S-0DGJ | DP 48 - 20° | 20x16/13x8 - 15 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0DNC | DP 48 - 20° | 13x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
4 | S-0DND | DP 48 - 20° | 13x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
2 | S-0DRD | DP 32 - 25° | 31.75x31.75/27x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93+25°;ANSI,AGMA 1003-G93+ 25° | 2A | Non Top | 1 | Right hand |
5 | S-0DRF | DP 64 - 20° | 13x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
1 | S-0DX1 | DP 32 - 25° | 24x16/13x8 - 15 | Carbide | TiCN (Standard) | A_1003G93+25°;ANSI,AGMA 1003-G93+ 25° | 2A | Non Top | 1 | Right hand |
2 | S-0DX8 | DP 48 - 20° | 32x25/21x10 - 15 | Carbide | TiAlN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
3 | S-0E7S | DP 40 - 20°Corr. | 18x25/21x8 - 12 | Carbide | TiAlN (Standard) | PGT-1 | 2A | Non Top | 1 | Right hand |
1 | S-0E9S | DP 48 - 14°30' | 24x16/13x8 - 15 | Carbide | TiCN (Standard) | A_1003G93+14.;ANSI,AGMA 1003-G93+ 14.5° | 2A | Non Top | 1 | Right hand |
2 | S-0EE4 | DP 24 - 20° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
1 | S-0EKN | DP 32 - 25° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93+25°;ANSI,AGMA 1003-G93+ 25° | 2A | Non Top | 1 | Right hand |
1 | S-0EKQ | DP 24/48 - 30° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_B92.1fil30°;ANSI B92.1-fillet root, side fit, 30° | 2A | Non Top | 1 | Right hand |
1 | S-0ERF | DP 72 - 20° | 32x20/16x10 - 12 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
3 | S-0ESO | DP 16/32 - 30° | 47.6x47.6/43x19.05 - 15 | Carbide | TiAlN (Standard) | special | 2A | Non Top | 1 | Right hand |
12 | S-0EY9 | DP 48 - 20° | 24x16/13x8 - 15 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
2 | S-0F9B | DP 64 - 25° | 19.05x19.05/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93+25°;ANSI,AGMA 1003-G93+ 25° | 2A | Non Top | 1 | Right hand |
1 | S-0GOO | DP 32/64 - 30° | 32x50/46x12.7 - 12 | Carbide | TiCN (Standard) | A_B92.1a76fil;ANSI B92.1a76-fillet root | 2A | Non Top | 1 | Right hand |
1 | S-0GTD | DP 32/64 - 30° | 28.6x28.6/25x12.7 - 15 | Carbide | TiCN (Standard) | A_B92.1flat;ANSI B92.1-flat root, side fit, 30° | 2A | Non Top | 1 | Right hand |
3 | S-0GTY | DP 72 - 20° | 16x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
1 | S-0GWN | DP 72 - 20° | 24x16/13x8 - 15 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
1 | S-0H2X | DP 72 - 20° | 16x16/13x8 - 12 | Carbide | TiN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
1 | S-0J1O | DP 64 - 20° | 16x16/13x8 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0JH2 | DP 20 - 20° | 47.6x47.6/43x19.05 - 15 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
2 | S-0K4Z | DP 72 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0K50 | DP 64 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0K51 | DP 48 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
3 | S-0K52 | DP 32 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
1 | S-0K53 | DP 24 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0K54 | DP 20 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
2 | S-0K55 | DP 72 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
2 | S-0K9L | DP 64 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
1 | S-0KI4 | DP 40 - 20° | 16x25/21x8 - 12 | Carbide | Uncoated | A_1003G93T20°;ANSI,AGMA 1003-G93T 20° | 2A | Top | 1 | Right hand |
3 | S-0KI6 | DP 20 - 20° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_1003G93+20°;ANSI,AGMA 1003-G93+ 20° | 2A | Non Top | 1 | Right hand |
2 | S-0KY1 | DP 96 - 25° | 16x20/16x8 - 12 | Carbide | TiCN (Standard) | A_1003G93+25°;ANSI,AGMA 1003-G93+ 25° | 2A | Non Top | 1 | Right hand |
3 | S-0L6V | DP 32/64 - 30° | 28.6x28.6/25x12.7 - 15 | Carbide | TiCN (Standard) | A_B92.1fil30°;ANSI B92.1-fillet root, side fit, 30° | 2A | Non Top | 1 | Right hand |
3 | S-0L88 | DP 24/48 - 30° | 28.6x28.6/25x12.7 - 15 | Carbide | TiCN (Standard) | A_B92.1flat;ANSI B92.1-flat root, side fit, 30° | 2A | Non Top | 1 | Right hand |
2 | S-0L8A | DP 48/96 - 30° | 28.6x28.6/25x12.7 - 15 | Carbide | TiCN (Standard) | A_B92.1flat;ANSI B92.1-flat root, side fit, 30° | 2A | Non Top | 1 | Right hand |
1 | S-0L8R | DP 16/32 - 30° | 28.6x28.6/25x12.7 - 12 | Carbide | TiCN (Standard) | A_B92.1flat;ANSI B92.1-flat root, side fit, 30° | 2A | Non Top | 1 | Right hand |
To view the Schnyder Stock List, click here to visit the Schnyder.com website. This link will open in a new window.